﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name></name>
		<desc>Length: 10.27 km (6.38 mi)</desc>
		<trkseg>
			<trkpt lat="45.5682063" lon="14.2438388"></trkpt>
			<trkpt lat="45.5682063" lon="14.2426693"></trkpt>
			<trkpt lat="45.5692315" lon="14.242326"></trkpt>
			<trkpt lat="45.5701178" lon="14.241854"></trkpt>
			<trkpt lat="45.5704708" lon="14.2422831"></trkpt>
			<trkpt lat="45.5708763" lon="14.2427015"></trkpt>
			<trkpt lat="45.571019" lon="14.2431092"></trkpt>
			<trkpt lat="45.5707336" lon="14.2434096"></trkpt>
			<trkpt lat="45.5700652" lon="14.2435062"></trkpt>
			<trkpt lat="45.5698324" lon="14.2435706"></trkpt>
			<trkpt lat="45.5696521" lon="14.2435491"></trkpt>
			<trkpt lat="45.5695545" lon="14.2438173"></trkpt>
			<trkpt lat="45.5695319" lon="14.2441821"></trkpt>
			<trkpt lat="45.5697347" lon="14.2440212"></trkpt>
			<trkpt lat="45.5698624" lon="14.2436349"></trkpt>
			<trkpt lat="45.5705083" lon="14.2435062"></trkpt>
			<trkpt lat="45.5708238" lon="14.2434096"></trkpt>
			<trkpt lat="45.5710866" lon="14.2431736"></trkpt>
			<trkpt lat="45.5712669" lon="14.2433238"></trkpt>
			<trkpt lat="45.5718827" lon="14.2433131"></trkpt>
			<trkpt lat="45.5724835" lon="14.2432165"></trkpt>
			<trkpt lat="45.5729266" lon="14.2430663"></trkpt>
			<trkpt lat="45.5733998" lon="14.2424119"></trkpt>
			<trkpt lat="45.5737452" lon="14.2418379"></trkpt>
			<trkpt lat="45.5739292" lon="14.2413712"></trkpt>
			<trkpt lat="45.5736101" lon="14.2410868"></trkpt>
			<trkpt lat="45.5732796" lon="14.2407221"></trkpt>
			<trkpt lat="45.5731444" lon="14.2406148"></trkpt>
			<trkpt lat="45.5729717" lon="14.2405289"></trkpt>
			<trkpt lat="45.5727201" lon="14.2405289"></trkpt>
			<trkpt lat="45.572615" lon="14.2404377"></trkpt>
			<trkpt lat="45.5717888" lon="14.2407167"></trkpt>
			<trkpt lat="45.5717062" lon="14.2405772"></trkpt>
			<trkpt lat="45.5716574" lon="14.2404807"></trkpt>
			<trkpt lat="45.5715598" lon="14.2404914"></trkpt>
			<trkpt lat="45.5712406" lon="14.2398101"></trkpt>
			<trkpt lat="45.5705609" lon="14.2384261"></trkpt>
			<trkpt lat="45.5697347" lon="14.2367792"></trkpt>
			<trkpt lat="45.5694418" lon="14.2363715"></trkpt>
			<trkpt lat="45.5702267" lon="14.2347354"></trkpt>
			<trkpt lat="45.5710378" lon="14.2327935"></trkpt>
			<trkpt lat="45.5713119" lon="14.2318761"></trkpt>
			<trkpt lat="45.5716386" lon="14.2312914"></trkpt>
			<trkpt lat="45.5715823" lon="14.2308676"></trkpt>
			<trkpt lat="45.5713983" lon="14.2305779"></trkpt>
			<trkpt lat="45.5718564" lon="14.2299879"></trkpt>
			<trkpt lat="45.5724122" lon="14.2296177"></trkpt>
			<trkpt lat="45.5736138" lon="14.2288345"></trkpt>
			<trkpt lat="45.5741808" lon="14.2285073"></trkpt>
			<trkpt lat="45.5740419" lon="14.2280728"></trkpt>
			<trkpt lat="45.5738955" lon="14.2278314"></trkpt>
			<trkpt lat="45.5737002" lon="14.2276436"></trkpt>
			<trkpt lat="45.573411" lon="14.2274076"></trkpt>
			<trkpt lat="45.5731444" lon="14.2269677"></trkpt>
			<trkpt lat="45.5730956" lon="14.2262971"></trkpt>
			<trkpt lat="45.5730168" lon="14.2256588"></trkpt>
			<trkpt lat="45.5731745" lon="14.2253959"></trkpt>
			<trkpt lat="45.5732871" lon="14.2251384"></trkpt>
			<trkpt lat="45.5733773" lon="14.2242801"></trkpt>
			<trkpt lat="45.5735199" lon="14.2238295"></trkpt>
			<trkpt lat="45.5739706" lon="14.2234325"></trkpt>
			<trkpt lat="45.5744287" lon="14.222585"></trkpt>
			<trkpt lat="45.574654" lon="14.221673"></trkpt>
			<trkpt lat="45.5749168" lon="14.2207074"></trkpt>
			<trkpt lat="45.5750895" lon="14.2200851"></trkpt>
			<trkpt lat="45.575052" lon="14.2197633"></trkpt>
			<trkpt lat="45.5747366" lon="14.2191947"></trkpt>
			<trkpt lat="45.5746239" lon="14.2184329"></trkpt>
			<trkpt lat="45.5744662" lon="14.2177248"></trkpt>
			<trkpt lat="45.5745113" lon="14.2168665"></trkpt>
			<trkpt lat="45.5746465" lon="14.2158151"></trkpt>
			<trkpt lat="45.5746239" lon="14.2152786"></trkpt>
			<trkpt lat="45.5744963" lon="14.2150533"></trkpt>
			<trkpt lat="45.574286" lon="14.2146456"></trkpt>
			<trkpt lat="45.5741658" lon="14.2137444"></trkpt>
			<trkpt lat="45.5738579" lon="14.2129397"></trkpt>
			<trkpt lat="45.5737077" lon="14.2124677"></trkpt>
			<trkpt lat="45.5736852" lon="14.211942"></trkpt>
			<trkpt lat="45.5736101" lon="14.2114592"></trkpt>
			<trkpt lat="45.5734223" lon="14.2110193"></trkpt>
			<trkpt lat="45.5734674" lon="14.2104828"></trkpt>
			<trkpt lat="45.5736626" lon="14.2101395"></trkpt>
			<trkpt lat="45.5738504" lon="14.2096138"></trkpt>
			<trkpt lat="45.5744437" lon="14.2090559"></trkpt>
			<trkpt lat="45.5746202" lon="14.2086482"></trkpt>
			<trkpt lat="45.5749055" lon="14.2083102"></trkpt>
			<trkpt lat="45.5750595" lon="14.2081064"></trkpt>
			<trkpt lat="45.5751421" lon="14.207924"></trkpt>
			<trkpt lat="45.5751797" lon="14.2076182"></trkpt>
			<trkpt lat="45.5751459" lon="14.2073017"></trkpt>
			<trkpt lat="45.5751121" lon="14.2071086"></trkpt>
			<trkpt lat="45.5752022" lon="14.2067546"></trkpt>
			<trkpt lat="45.5752961" lon="14.2063522"></trkpt>
			<trkpt lat="45.5753148" lon="14.2060357"></trkpt>
			<trkpt lat="45.5752886" lon="14.2056227"></trkpt>
			<trkpt lat="45.5752135" lon="14.2053223"></trkpt>
			<trkpt lat="45.5751046" lon="14.2050165"></trkpt>
			<trkpt lat="45.5750032" lon="14.2047375"></trkpt>
			<trkpt lat="45.5749055" lon="14.204405"></trkpt>
			<trkpt lat="45.5748455" lon="14.2041367"></trkpt>
			<trkpt lat="45.5748567" lon="14.2038202"></trkpt>
			<trkpt lat="45.5749468" lon="14.2034286"></trkpt>
			<trkpt lat="45.5750482" lon="14.2030799"></trkpt>
			<trkpt lat="45.5751759" lon="14.202742"></trkpt>
			<trkpt lat="45.5752585" lon="14.2024738"></trkpt>
			<trkpt lat="45.5753486" lon="14.2019641"></trkpt>
			<trkpt lat="45.5755138" lon="14.2015243"></trkpt>
			<trkpt lat="45.5756415" lon="14.2011756"></trkpt>
			<trkpt lat="45.5757279" lon="14.2008698"></trkpt>
			<trkpt lat="45.5757692" lon="14.2004567"></trkpt>
			<trkpt lat="45.5759306" lon="14.2002422"></trkpt>
			<trkpt lat="45.5760696" lon="14.2003816"></trkpt>
			<trkpt lat="45.5762123" lon="14.2004514"></trkpt>
			<trkpt lat="45.5764413" lon="14.2004299"></trkpt>
			<trkpt lat="45.5765727" lon="14.2003334"></trkpt>
			<trkpt lat="45.5767342" lon="14.2001939"></trkpt>
			<trkpt lat="45.5768581" lon="14.2000383"></trkpt>
			<trkpt lat="45.576997" lon="14.1999471"></trkpt>
			<trkpt lat="45.5772186" lon="14.1997862"></trkpt>
			<trkpt lat="45.5773425" lon="14.1996038"></trkpt>
			<trkpt lat="45.5774851" lon="14.1994268"></trkpt>
			<trkpt lat="45.577733" lon="14.1993088"></trkpt>
			<trkpt lat="45.5779395" lon="14.1992337"></trkpt>
			<trkpt lat="45.5781347" lon="14.1992873"></trkpt>
			<trkpt lat="45.5784088" lon="14.1993248"></trkpt>
			<trkpt lat="45.5787167" lon="14.1993302"></trkpt>
			<trkpt lat="45.5792048" lon="14.1993034"></trkpt>
			<trkpt lat="45.5795803" lon="14.1991746"></trkpt>
			<trkpt lat="45.5798131" lon="14.1986918"></trkpt>
			<trkpt lat="45.5800383" lon="14.1981983"></trkpt>
			<trkpt lat="45.5801472" lon="14.1980025"></trkpt>
			<trkpt lat="45.5802862" lon="14.1978469"></trkpt>
			<trkpt lat="45.5803819" lon="14.1977343"></trkpt>
			<trkpt lat="45.5805753" lon="14.1975331"></trkpt>
			<trkpt lat="45.5808662" lon="14.1973802"></trkpt>
			<trkpt lat="45.5810389" lon="14.1974071"></trkpt>
			<trkpt lat="45.5812135" lon="14.1977343"></trkpt>
			<trkpt lat="45.5814538" lon="14.1981849"></trkpt>
			<trkpt lat="45.5818067" lon="14.1989976"></trkpt>
			<trkpt lat="45.5819945" lon="14.1994536"></trkpt>
			<trkpt lat="45.582094" lon="14.1995743"></trkpt>
			<trkpt lat="45.5826421" lon="14.199923"></trkpt>
			<trkpt lat="45.5829763" lon="14.2002288"></trkpt>
			<trkpt lat="45.584401" lon="14.2016101"></trkpt>
			<trkpt lat="45.5849717" lon="14.2020285"></trkpt>
			<trkpt lat="45.5855499" lon="14.2022967"></trkpt>
			<trkpt lat="45.5863908" lon="14.2026293"></trkpt>
			<trkpt lat="45.5866649" lon="14.2025703"></trkpt>
			<trkpt lat="45.5870741" lon="14.2023933"></trkpt>
			<trkpt lat="45.5874945" lon="14.202286"></trkpt>
			<trkpt lat="45.5879788" lon="14.2020553"></trkpt>
			<trkpt lat="45.588174" lon="14.2018998"></trkpt>
			<trkpt lat="45.5884143" lon="14.2015189"></trkpt>
			<trkpt lat="45.5887221" lon="14.2011917"></trkpt>
			<trkpt lat="45.5890375" lon="14.2008966"></trkpt>
			<trkpt lat="45.5897395" lon="14.2004406"></trkpt>
			<trkpt lat="45.5903926" lon="14.2000759"></trkpt>
			<trkpt lat="45.5906779" lon="14.1999578"></trkpt>
			<trkpt lat="45.5910834" lon="14.19999"></trkpt>
			<trkpt lat="45.5911584" lon="14.1997755"></trkpt>
			<trkpt lat="45.591241" lon="14.1993892"></trkpt>
			<trkpt lat="45.5914062" lon="14.1992176"></trkpt>
			<trkpt lat="45.591684" lon="14.1992712"></trkpt>
			<trkpt lat="45.5920068" lon="14.199121"></trkpt>
			<trkpt lat="45.5921795" lon="14.1989601"></trkpt>
			<trkpt lat="45.5923296" lon="14.1988233"></trkpt>
			<trkpt lat="45.5924216" lon="14.1986006"></trkpt>
			<trkpt lat="45.5925248" lon="14.1982412"></trkpt>
			<trkpt lat="45.592675" lon="14.1978684"></trkpt>
			<trkpt lat="45.5928233" lon="14.1975787"></trkpt>
			<trkpt lat="45.5929509" lon="14.1973722"></trkpt>
			<trkpt lat="45.5931217" lon="14.1971657"></trkpt>
			<trkpt lat="45.5933882" lon="14.1969028"></trkpt>
			<trkpt lat="45.5936453" lon="14.1967043"></trkpt>
			<trkpt lat="45.5937692" lon="14.1965783"></trkpt>
			<trkpt lat="45.5937748" lon="14.196353"></trkpt>
			<trkpt lat="45.5937448" lon="14.1960418"></trkpt>
			<trkpt lat="45.5936472" lon="14.1956127"></trkpt>
			<trkpt lat="45.5935346" lon="14.1952586"></trkpt>
			<trkpt lat="45.5934595" lon="14.1947061"></trkpt>
			<trkpt lat="45.5933882" lon="14.1944218"></trkpt>
			<trkpt lat="45.5932493" lon="14.1941375"></trkpt>
			<trkpt lat="45.5931104" lon="14.1937727"></trkpt>
			<trkpt lat="45.5930729" lon="14.1936278"></trkpt>
			<trkpt lat="45.5931404" lon="14.1935581"></trkpt>
			<trkpt lat="45.5932831" lon="14.193601"></trkpt>
			<trkpt lat="45.5934558" lon="14.1936976"></trkpt>
			<trkpt lat="45.5935684" lon="14.1936868"></trkpt>
			<trkpt lat="45.5936547" lon="14.1935527"></trkpt>
			<trkpt lat="45.5937373" lon="14.1932094"></trkpt>
			<trkpt lat="45.5938386" lon="14.1928232"></trkpt>
			<trkpt lat="45.5938574" lon="14.1925281"></trkpt>
			<trkpt lat="45.5938011" lon="14.1922706"></trkpt>
			<trkpt lat="45.5938537" lon="14.1921258"></trkpt>
			<trkpt lat="45.5940188" lon="14.1917771"></trkpt>
			<trkpt lat="45.5941052" lon="14.1915035"></trkpt>
			<trkpt lat="45.5942628" lon="14.1911656"></trkpt>
			<trkpt lat="45.5943829" lon="14.1907847"></trkpt>
			<trkpt lat="45.5944242" lon="14.1905862"></trkpt>
			<trkpt lat="45.5944092" lon="14.1903502"></trkpt>
			<trkpt lat="45.5945706" lon="14.1899693"></trkpt>
			<trkpt lat="45.5945443" lon="14.1897976"></trkpt>
			<trkpt lat="45.5945218" lon="14.1894329"></trkpt>
			<trkpt lat="45.5945443" lon="14.1891432"></trkpt>
			<trkpt lat="45.5944317" lon="14.1887677"></trkpt>
			<trkpt lat="45.5942365" lon="14.1883492"></trkpt>
			<trkpt lat="45.594184" lon="14.1879201"></trkpt>
			<trkpt lat="45.594154" lon="14.1874266"></trkpt>
			<trkpt lat="45.594184" lon="14.1872764"></trkpt>
			<trkpt lat="45.5944167" lon="14.1870725"></trkpt>
			<trkpt lat="45.5945969" lon="14.1867077"></trkpt>
			<trkpt lat="45.5946644" lon="14.1863"></trkpt>
			<trkpt lat="45.594732" lon="14.1859353"></trkpt>
			<trkpt lat="45.5948596" lon="14.1853666"></trkpt>
			<trkpt lat="45.595265" lon="14.1847444"></trkpt>
			<trkpt lat="45.5957455" lon="14.1840094"></trkpt>
			<trkpt lat="45.5959669" lon="14.1838914"></trkpt>
			<trkpt lat="45.5962672" lon="14.1838753"></trkpt>
			<trkpt lat="45.5967139" lon="14.1835856"></trkpt>
			<trkpt lat="45.5974496" lon="14.1833496"></trkpt>
			<trkpt lat="45.597915" lon="14.1833067"></trkpt>
			<trkpt lat="45.5981102" lon="14.1834784"></trkpt>
			<trkpt lat="45.5987107" lon="14.1832423"></trkpt>
			<trkpt lat="45.599011" lon="14.1828561"></trkpt>
			<trkpt lat="45.5991011" lon="14.1822767"></trkpt>
			<trkpt lat="45.5994314" lon="14.1819119"></trkpt>
			<trkpt lat="45.5998067" lon="14.1814935"></trkpt>
			<trkpt lat="45.6000844" lon="14.1811609"></trkpt>
			<trkpt lat="45.6002121" lon="14.1809571"></trkpt>
			<trkpt lat="45.6005123" lon="14.181"></trkpt>
			<trkpt lat="45.6007826" lon="14.1811287"></trkpt>
			<trkpt lat="45.6009252" lon="14.1814506"></trkpt>
			<trkpt lat="45.6010528" lon="14.1815794"></trkpt>
			<trkpt lat="45.6012404" lon="14.1816437"></trkpt>
			<trkpt lat="45.6014356" lon="14.1814828"></trkpt>
			<trkpt lat="45.6016683" lon="14.1813004"></trkpt>
			<trkpt lat="45.6018334" lon="14.1811502"></trkpt>
			<trkpt lat="45.6019686" lon="14.1810966"></trkpt>
			<trkpt lat="45.6022463" lon="14.1812468"></trkpt>
			<trkpt lat="45.602539" lon="14.1811931"></trkpt>
			<trkpt lat="45.6029144" lon="14.1811395"></trkpt>
			<trkpt lat="45.603132" lon="14.181"></trkpt>
			<trkpt lat="45.6033347" lon="14.1810215"></trkpt>
			<trkpt lat="45.6034698" lon="14.1811073"></trkpt>
			<trkpt lat="45.6034323" lon="14.1813111"></trkpt>
			<trkpt lat="45.6035073" lon="14.1814506"></trkpt>
			<trkpt lat="45.6035899" lon="14.1816115"></trkpt>
			<trkpt lat="45.6036725" lon="14.1815794"></trkpt>
			<trkpt lat="45.6037776" lon="14.1816115"></trkpt>
			<trkpt lat="45.6038451" lon="14.1814184"></trkpt>
			<trkpt lat="45.6039652" lon="14.1815042"></trkpt>
			<trkpt lat="45.6041529" lon="14.1819227"></trkpt>
			<trkpt lat="45.604378" lon="14.1824377"></trkpt>
			<trkpt lat="45.6045432" lon="14.1828239"></trkpt>
			<trkpt lat="45.6046107" lon="14.1830814"></trkpt>
			<trkpt lat="45.6045582" lon="14.183253"></trkpt>
			<trkpt lat="45.6047008" lon="14.1835535"></trkpt>
			<trkpt lat="45.6048059" lon="14.1836822"></trkpt>
			<trkpt lat="45.6049635" lon="14.1838217"></trkpt>
			<trkpt lat="45.6050761" lon="14.1840577"></trkpt>
			<trkpt lat="45.6051136" lon="14.1843796"></trkpt>
		</trkseg>
	</trk>
</gpx>
